EA3 · base 9 runs · 2026_S13 → 2026_S17 · last seen 08-27
Consistently failing on this unit
Tests that failed at least twice here and at least half the times they ran. One failure is an incident; this list is the pattern.
| Test | Element | Fails | Runs | Last | Last build | When |
|---|---|---|---|---|---|---|
| VI-1 🎫 | Test vision connectivity | 2 | 2 (100%) | fail | main-b0368b8ef7- main-b0368b8ef7-dirty | 08-20 |
Builds this unit has run against
Newest first. A build missing here was never exercised on this robot, which is often the answer to "did we test that on EA5?".
| Build | Sprint | Runs | Tests | Pass rate | Window |
|---|---|---|---|---|---|
| main-v0.7.0-nio-sdk-5-gc2b0f48b45 | 2026_S17 | 1 | 25 | 96% | 08-27 |
| main-b0368b8ef7- main-b0368b8ef7-dirty | 2026_S17 | 1 | 41 | 82% | 08-20 |
| main-b0368b8ef7 | 2026_S17 | 1 | 0 | — | 08-20 |
| main-f1e78c1376 | 2026_S16 | 1 | 40 | 92% | 08-07 |
| main-e75701d60 | 2026_S14 | 1 | 34 | 97% | 07-16 |
| main-b3ff0b94c | 2026_S14 | 1 | 33 | 96% | 07-08 |
| main-f4ee42014 | 2026_S13 | 1 | 15 | 100% | 07-06 |
| — | 2026_S13, 2026_S14 | 2 | 12 | 41% | 07-03 → 07-06 |
Flaky on this unit
No test has produced mixed verdicts on the same build here.