EA8 · base 15 runs · 2026_S16 → 2026_S17 · last seen 08-24
Consistently failing on this unit
Tests that failed at least twice here and at least half the times they ran. One failure is an incident; this list is the pattern.
| Test | Element | Fails | Runs | Last | Last build | When |
|---|---|---|---|---|---|---|
| MCN-1 🎫 | Backbone integrity | 3 | 3 (100%) | fail | main-edcb338ded | 08-17 |
| MCN-4 🎫 | Mechanical assembly tightness | 2 | 2 (100%) | fail | main-edcb338ded | 08-17 |
| MOT-1 🎫 | MPC can be started | 2 | 3 (66%) | pass | main-678249d885 | 08-24 |
| VI-1 🎫 | Test vision connectivity | 2 | 3 (66%) | pass | main-678249d885 | 08-24 |
| MCN-3 🎫 | Mechanical assembly integrity | 2 | 3 (66%) | fail | main-edcb338ded | 08-17 |
| NET-5 🎫 | Robot modules access via their hostnames | 2 | 3 (66%) | pass | main-edcb338ded | 08-17 |
Builds this unit has run against
Newest first. A build missing here was never exercised on this robot, which is often the answer to "did we test that on EA5?".
| Build | Sprint | Runs | Tests | Pass rate | Window |
|---|---|---|---|---|---|
| main-678249d885 | 2026_S17 | 1 | 28 | 92% | 08-24 |
| main-2b7d8c598f | 2026_S17 | 1 | 1 | 100% | 08-21 |
| main-edcb338ded | 2026_S16 | 10 | 47 | 89% | 08-17 → 08-18 |
| cheikh | 2026_S16 | 1 | 1 | 100% | 08-18 |
| main-74f1aefae9/ jetson main-1d97cde91b-dirty | 2026_S16 | 1 | 29 | 86% | 08-12 |
| main-1d97cde91b | 2026_S16 | 1 | 38 | 71% | 08-11 |
Flaky on this unit
No test has produced mixed verdicts on the same build here.