EA7 · base 7 runs · 2026_S13 → 2026_S17 · last seen 08-27
Consistently failing on this unit
Tests that failed at least twice here and at least half the times they ran. One failure is an incident; this list is the pattern.
| Test | Element | Fails | Runs | Last | Last build | When |
|---|---|---|---|---|---|---|
| VI-1 🎫 | Test vision connectivity | 4 | 4 (100%) | fail | main-v0.7.0-nio-sdk-5-gc2b0f48b45 | 08-27 |
| INT-5 🎫 | Reach Double Compass | 3 | 3 (100%) | fail | mr-4291-7c83bfc5 (Motion PC) | 07-23 |
| MOT-1 🎫 | MPC can be started | 4 | 5 (80%) | fail | main-v0.7.0-nio-sdk-5-gc2b0f48b45 | 08-27 |
| MCN-1 🎫 | Backbone integrity | 3 | 6 (50%) | fail | main-v0.7.0-nio-sdk-5-gc2b0f48b45 | 08-27 |
Builds this unit has run against
Newest first. A build missing here was never exercised on this robot, which is often the answer to "did we test that on EA5?".
| Build | Sprint | Runs | Tests | Pass rate | Window |
|---|---|---|---|---|---|
| main-v0.7.0-nio-sdk-5-gc2b0f48b45 | 2026_S17 | 1 | 38 | 86% | 08-27 |
| main-2b7d8c598f | 2026_S17 | 1 | 29 | 89% | 08-21 |
| main-b0ea34b5cb | 2026_S17 | 1 | 39 | 79% | 08-19 |
| mr-4291-7c83bfc5 (Motion PC) | 2026_S15 | 1 | 36 | 91% | 07-23 |
| main-263026b3d | 2026_S14 | 1 | 34 | 91% | 07-20 |
| mr-4256-3cac1b9 | 2026_S14 | 1 | 27 | 92% | 07-08 |
| — | 2026_S13 | 1 | 4 | 50% | 07-03 |
Flaky on this unit
No test has produced mixed verdicts on the same build here.