EA5 · gripper 17 runs · 2026_S13 → 2026_S17 · last seen 08-28
Consistently failing on this unit
Tests that failed at least twice here and at least half the times they ran. One failure is an incident; this list is the pattern.
| Test | Element | Fails | Runs | Last | Last build | When |
|---|---|---|---|---|---|---|
| MOT-1 🎫 | MPC can be started | 10 | 10 (100%) | fail | mr-4168-924f7c1c | 08-28 |
| INT-5 🎫 | Reach Double Compass | 5 | 6 (83%) | fail | mr-4168-924f7c1c | 08-28 |
| VI-1 🎫 | Test vision connectivity | 8 | 11 (72%) | fail | mr-4168-924f7c1c | 08-28 |
| MOT-6 🎫 | Rolling below an obstacle | 2 | 3 (66%) | fail | mr-4168-924f7c1c | 08-28 |
| MCT-6 🎫 | sanity check | 6 | 11 (54%) | fail | mr-4168-924f7c1c | 08-28 |
| MOT-12 🎫 | Rolling in single compass | 2 | 4 (50%) | pass | mr-4168-924f7c1c | 08-28 |
Builds this unit has run against
Newest first. A build missing here was never exercised on this robot, which is often the answer to "did we test that on EA5?".
| Build | Sprint | Runs | Tests | Pass rate | Window |
|---|---|---|---|---|---|
| mr-4168-924f7c1c | 2026_S17 | 1 | 41 | 68% | 08-28 |
| main-edcb338ded | 2026_S17 | 1 | 2 | 100% | 08-25 |
| main-678249d885 | 2026_S17 | 1 | 41 | 78% | 08-24 |
| main-d73e8ac632 | 2026_S16 | 1 | 41 | 87% | 08-14 |
| main-92fa9f751c | 2026_S16 | 1 | 41 | 80% | 08-05 |
| main-ad2395ddc5 | 2026_S15 | 3 | 27 | 92% | 08-03 → 08-04 |
| main-01416839f | 2026_S15 | 2 | 2 | 100% | 07-29 → 07-30 |
| mr-4168-64a2f88b | 2026_S15 | 1 | 37 | 75% | 07-27 |
| main-1654cb3de | 2026_S15 | 1 | 36 | 91% | 07-24 |
| main-e9a0b95dd | 2026_S14 | 1 | 32 | 90% | 07-15 |
| main-22d33ce0e | 2026_S14 | 1 | 27 | 92% | 07-10 |
| main-3cd3cd2c0 | 2026_S13 | 1 | 27 | 85% | 07-07 |
| — | 2026_S13 | 1 | 14 | 57% | 07-03 |
| main-6bbd53ded | 2026_S13 | 1 | 30 | 83% | 07-02 |
Flaky on this unit
Mixed verdicts on the same build — the build did not change, so the difference is the test, the robot, or the bench.
| Test | Build | Verdicts | Window |
|---|---|---|---|
| MCT-3 | main-ad2395ddc5 | 1 pass · 1 fail | 08-03 → 08-04 |