56 tests · 8 domains
Mechanical MCN3
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| MCN-1 | Backbone integrity | critical | preflight | |
| MCN-3 | Mechanical assembly integrity | critical | preflight | |
| MCN-4 | Mechanical assembly tightness | critical | preflight |
Mechatronic MCT9
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| MCT-1 | Robot can be turned on from any ON/OFF button | critical | preflight | |
| MCT-2 | Robot can be turned off | critical | preflight | |
| MCT-3 | Robot can charge | critical | preflight | |
| MCT-4 | Robot can go alone | critical | preflight | |
| MCT-5 | Temperature monitoring (CPU + motherboard) | critical | preflight | |
| MCT-6 | sanity check | critical | preflight | |
| MCT-7 | Record Elecstack and Top module UIDs | critical | preflight | |
| MCT-8 | E-stop halts motion in progress | critical | safety | |
| MCT-9 | ARU ready check | critical | preflight |
Network & connectivity NET10
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| NET-1 | Robot wifi works | critical | preflight | |
| NET-10 | Robot command restart & launchfiles load without internet (vision PC) | high | ||
| NET-2 | Robot wifi connection | critical | preflight | |
| NET-3 | SSH connection to the motion PC | critical | preflight | |
| NET-4 | Steamdeck can be turned on | high | preflight | |
| NET-5 | Robot modules access via their hostnames | high | preflight | |
| NET-6 | Commander works | high | preflight | |
| NET-7 | Radio Mesh | high | preflight | radio |
| NET-8 | Robot can control without internet access in the vision pc | high | ||
| NET-9 | Disc Pressure Stress Test | high | stress |
Software SW3
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| SW-5 | Release image loading | critical | preflight | |
| SW-6 | Check disk/image state | high | preflight | |
| SW-7 | Fill image store with a fake large image, then watch GC | high | stress |
Firmware FW2
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| FW-4 | Latest FW is used | high | preflight | |
| FW-5 | CPU Load & Thermal Control Test | high | stress |
Vision VI4
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| VI-1 | Test vision connectivity | high | ||
| VI-2 | Test autonomous rover | high | ||
| VI-3 | Climbing on an obstacle | high | ||
| VI-4 | Stepping over an obstable | high |
Interaction INT11
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| INT-1 | Basic end effector rotation | medium | ||
| INT-12 | Test recovery open loop | medium | ||
| INT-13 | Test recovery closed loop | medium | ||
| INT-2 | Advanced end effector rotation | medium | ||
| INT-3 | Valve opening | medium | ||
| INT-4 | Reach Single Compass | medium | ||
| INT-5 | Reach Double Compass | medium | ||
| INT-6 | Reach Rover | medium | ||
| INT-7 | Stop motion | medium | ||
| INT-8 | Resume motion | medium | ||
| INT-9 | Test Gripper | medium | gripper |
Motion MOT14
| ID | Element | Priority | Tags | Requires |
|---|---|---|---|---|
| MOT-1 | MPC can be started | high | ||
| MOT-10 | Kinematic Calibration | high | preflight | |
| MOT-11 | stress the Posturing | medium | stress | |
| MOT-12 | Rolling in single compass | high | ||
| MOT-13 | lift each wheel and landing | high | ||
| MOT-14 | Rolling with three wheels | medium | ||
| MOT-2 | Elbows down / Elbows up | high | ||
| MOT-3 | Elbows down / Elbows up | medium | stress | |
| MOT-4 | Roll around | high | ||
| MOT-5 | Posturing | high | ||
| MOT-6 | Rolling below an obstacle | high | has-camera | |
| MOT-7 | Ground adaptation. | high | ||
| MOT-8 | Walking gait (with rolling) | high | ||
| MOT-9 | Walking Mode | high |