Full CIT · EA8 (EA8 / base) 31/31 resolved · 0 n/a · 1 📎
⏳ 0 job(s) in flight — this page updates in place.
sprint 2026_S16 · build main-74f1aefae9/ jetson main-1d97cde91b-dirty · operator Cheikh · started 2026-08-12T16:00:03+00:00 · status finished · report →
| ID | Element | Verdict | Record (note saves automatically) |
|---|---|---|---|
| MCN-1 | Backbone integrity | fail | |
| MCN-3 | Mechanical assembly integrity | pass | |
| MCT-1 | Robot can be turned on from any ON/OFF button | pass | |
| MCT-7 | Record Elecstack and Top module UIDs | pass | 📎 uid.txt2 kB |
| NET-1 | Robot wifi works | pass | |
| NET-2 | Robot wifi connection | pass | |
| NET-3 | SSH connection to the motion PC | pass | |
| NET-4 | Steamdeck can be turned on | pass | |
| NET-5 | Robot modules access via their hostnames | fail | |
| NET-6 | Commander works | pass | |
| SW-5 | Release image loading | pass | |
| FW-4 | Latest FW is used | pass | |
| MCT-2 | Robot can be turned off | pass | |
| MCT-3 | Robot can charge | pass | |
| MCT-4 | Robot can go alone | pass | |
| INT-13 | Test recovery closed loop | pass | |
| INT-6 | Reach Rover | pass | |
| INT-7 | Stop motion | pass | |
| INT-8 | Resume motion | pass | |
| MOT-2 | Elbows down / Elbows up | pass | |
| MOT-3 | Elbows down / Elbows up | pass | |
| MOT-4 | Roll around | pass | |
| MOT-5 | Posturing | pass | |
| MOT-11 | stress the Posturing | pass | |
| MOT-8 | Walking gait (with rolling) | pass | |
| MOT-9 | Walking Mode | pass | |
| MOT-13 | lift each wheel and landing | pass | |
| VI-1 | Test vision connectivity | fail | |
| VI-2 | Test autonomous rover | skip | |
| MOT-6 | Rolling below an obstacle | fail | |
| INT-9 | Test Gripper | na |
Finish closes the run and counts it (pending → skip). Cancel discards it — excluded from dashboards, needs a reason.