Full CIT · EA3 (EA3 / sprinkler) 45/45 resolved · 0 n/a
⏳ 0 job(s) in flight — this page updates in place.
sprint 2026_S14 · build — · operator Test · started 2026-07-03T12:04:17+00:00 · status finished · report →
| ID | Element | Verdict | Record (note saves automatically) |
|---|---|---|---|
| NET-1 | Robot wifi works | fail | |
| SW-5 | Release image loading | skip | |
| FW-4 | Latest FW is used | na | |
| INT-1 | Basic end effector rotation | pass | |
| MCT-3 | Robot can charge | pass | |
| NET-3 | SSH connection to the motion PC | pass | |
| MCT-5 | Temperature monitoring (CPU + motherboard) | fail | |
| MCT-6 | sanity check | fail | |
| INT-5 | Reach Double Compass | skip | |
| INT-12 | Test recovery open loop | skip | |
| INT-13 | Test recovery closed loop | skip | |
| INT-2 | Advanced end effector rotation | pass | |
| INT-3 | Valve opening | skip | |
| NET-2 | Robot wifi connection | skip | |
| NET-6 | Commander works | skip | |
| MOT-1 | MPC can be started | skip | |
| INT-4 | Reach Single Compass | skip | |
| INT-6 | Reach Rover | skip | |
| INT-7 | Stop motion | skip | |
| INT-8 | Resume motion | skip | |
| MCN-1 | Backbone integrity | skip | |
| MCT-1 | Robot can be turned on from any ON/OFF button | skip | |
| MCT-2 | Robot can be turned off | skip | |
| MCT-4 | Robot can go alone | skip | |
| MOT-10 | Kinematic Calibration | skip | |
| MOT-2 | Elbows down / Elbows up | skip | |
| MOT-5 | Posturing | skip | |
| MOT-11 | stress the Posturing | skip | |
| MOT-3 | Elbows down / Elbows up | skip | |
| MOT-4 | Roll around | skip | |
| VI-2 | Test autonomous rover | skip | |
| MOT-6 | Rolling below an obstacle | skip | |
| MOT-7 | Ground adaptation. | skip | |
| MOT-8 | Walking gait (with rolling) | skip | |
| MOT-9 | Walking Mode | skip | |
| NET-4 | Steamdeck can be turned on | skip | |
| NET-5 | Robot modules access via their hostnames | skip | |
| NET-7 | Radio Mesh | skip | |
| NET-8 | Robot can control without internet access in the vision pc | skip | |
| VI-1 | Test vision connectivity | skip | |
| VI-3 | Climbing on an obstacle | skip | |
| VI-4 | Stepping over an obstable | skip | |
| INT-9 | Test Gripper | na | |
| MCN-3 | Mechanical assembly integrity | na | |
| MCN-4 | Mechanical assembly tightness | na |
Finish closes the run and counts it (pending → skip). Cancel discards it — excluded from dashboards, needs a reason.